PRODUCTS
Rear-flip Semi-trailer
Keywords:
Rear-flip Semi-trailer
Category:
Semi-trailers
| I. Tractor Model and General Configuration | |||||||||
| Tractor Model (Full Name) | Drive Type | Whether the Tractor Has Its Own Equipment | |||||||
| Saddle Model and Whether Installed | Saddle Unladen Height (mm) | 1350 | Rear turning radius (mm) | ||||||
| Other configurations: | |||||||||
| Friendly reminder: If the purchaser provides their own tractor, the purchaser must provide detailed technical specifications to ensure the vehicle is properly configured. | |||||||||
| Modification Project: | Electrical Circuit | Foot Pedals | Fuel Tank Protective Net | ||||||
| II. Semi-trailer Models and Conventional Configurations: | |||||||||
| Product Name: 9.8m Backflip Truck Product Model: Registered Tonnage: 60 tons Drawing Weight: | |||||||||
| Longitudinal Beam Height (mm) | 500 | Wheelbase | |||||||
| Total upper and lower wing plate thickness | Upper 14" and lower 16" | Is it equipped with a tarpaulin rod? | |||||||
| Longitudinal beam web thickness (mm) | 8 | Is it equipped with a tarpaulin rack? | |||||||
| Side beam specifications | 6 beams | Horizontal position and diagonal style in the box | |||||||
| Through-beam specifications | 10# | Outrigger type | 28T factory configuration | ||||||
| Drawbar pin specifications | 90 Live Jost | Toolbox size/quantity | Standard configuration | ||||||
| Suspension system | General machinery | Rear guard net type | |||||||
| Vertical plate reinforcement | Internal reinforcement External reinforcement | Spare tire rack specifications/quantity | 1 spare tire rack * wheel lift | ||||||
| Waterproof groove | Yes /No | Tire specifications/quantity | 12R22.5 | ||||||
| Floor Type/Thickness (mm) | Bottom 5, Side 4 | 16 | |||||||
| Brake Valve | Healthy Relay Valve | ||||||||
| Color | To be determined | Steel Rim Specifications/Quantity | 16 | ||||||
| Gate opening method | Number of axles and models | 4-axle factory-installed 13-ton axle | |||||||
| Column style/number of sections/height | Internal insertion/External insertion | Number of leaf springs/specifications | 10-piece Taiyue | ||||||
| Number of sections: Height: | Back to standard | ||||||||
| External dimensions (length and width: with rubber ball, from rubber ball to rubber ball; with locking rod, from locking rod to locking rod; without rubber ball or locking rod, from side beam to side beam; clearance for flatbed trucks is from boxboard height; height for slat trucks is from floor to slat top; clearance for box trucks is from box height): (length x width x distance, unit: meters) | |||||||||
| ●Description of special requirements for the transported goods and working conditions (goods name, properties, transportation road conditions, working environment, etc.) | |||||||||
| III. Special requirements and special configurations | |||||||||
| table> | |||||||||
Contact Us
Service Phone
Address
Jinan, Shandong, China
SHUOYI GROUP
Established in 2014, Shandong Shuoyi Group Co., Ltd. is situated in Liangshan County, Jining City, Shandong Province, China. The company boasts a 253,000-square-meter modern production base and a professional technical team of over 600 members.
WAREHOUSE
Equipped with sophisticated precision machining systems and state-of-the-art automated production lines, we specialize in the R&D and manufacturing of a full range of trailers. We have long adhered to the principles of top-tier product quality, premium customer service and rigorous quality standards, guaranteeing exceptional product durability and operational efficiency for every trailer we produce.
SHIPPING SERVICE
Our trailer products are extensively applied in construction material transportation, container shipping and infrastructure construction projects. Up to now, we have served customers in more than 30 countries across the globe, such as Nigeria, Ethiopia, Algeria and other regions. Relying on sustained R&D innovation and stringent quality control procedures, we provide tailored trailer solutions that fully comply with international industry standards.
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
Other Products
The company's main product is the hydraulic rotary actuator, which has the advantages of small external dimensions, large drive torque, and precise control of rotation angle
